Property type:ApartmentsAd type: For SalePrice:₱ 3,567,000Apartment type:CondominiumBathrooms:1Floor area:23 m²Region:CebuCity:Cebu CityLocal
Bed: 1 Bath: 1 Usable area: 25.73 m2 The Midpoint Residences Mandaue: Your Newest Point of Urban Living in Cebu Welcome to The Midpoint Residences, a
Bed: 1 Bath: 1 Usable area: 25.24 m2 Mactan Plains Residences: Modern Island Living in the Heart of Lapu-Lapu City Experience the perfect blend of modern
Condominium/Apartment Type: Residential Condominium Number of Bedrooms: Studio Unit Size in sqm: 37.38 sqm. Unit/Floor Number: 6 Tower: 1 Galleria
Beds: 3 Baths: 3 Usable area: 90 m2 Floor: 12 Unit 12H Marco Polo Residences Tower 4 | Cebu City, Cebu Highlights: * 1 Parking Space included (12.5 sqm
Beds: 3 Baths: 3 Usable area: 90 m2 Floor: 15 Unit 15H Marco Polo Residences Tower 4 | Cebu City, Cebu Highlights: * 1 Parking Space included (12.5 sqm
Beds: 3 Baths: 3 Usable area: 90 m2 Floor: 17 Unit 17H Marco Polo Residences Tower 4 | Cebu City, Cebu Highlights: * 1 Parking Space included (12.5 sqm
Beds: 3 Baths: 3 Usable area: 90 m2 Floor: 19 Unit 19H Marco Polo Residences Tower 4 | Cebu City, Cebu Highlights: * 1 Parking Space included (12.5 sqm
Beds: 3 Baths: 3 Usable area: 90 m2 Floor: 21 Unit 21H Marco Polo Residences Tower 4 | Cebu City, Cebu Highlights: * 1 Parking Space included (12.5 sqm
Beds: 3 Baths: 3 Usable area: 90 m2 Floor: 11 Unit 11H Marco Polo Residences Tower 4 | Cebu City, Cebu Highlights: * 1 Parking Space included (12.5 sqm
Beds: 3 Baths: 3 Usable area: 140 m2 Floor: 21 Unit 2101 Marco Polo Residences Tower 2 | Cebu City, Cebu Highlights: * 1 Parking Space included (12.5 sqm
Beds: 3 Baths: 3 Usable area: 140 m2 Floor: 22 Unit 2201 Marco Polo Residences Tower 2 | Cebu City, Cebu Highlights: * 1 Parking Space included (12.5 sqm
Beds: 3 Baths: 3 Usable area: 140 m2 Floor: 23 Unit 2301 Marco Polo Residences Tower 2 | Cebu City, Cebu Highlights: * 1 Parking Space included (12.5 sqm
Beds: 3 Baths: 3 Usable area: 140 m2 Floor: 17 Unit 1703 Marco Polo Residences Tower 2 | Cebu City, Cebu Highlights: * 1 Parking Space included (12.5 sqm
Beds: 3 Baths: 3 Usable area: 140 m2 Floor: 18 Unit 1801 Marco Polo Residences Tower 2 | Cebu City, Cebu Highlights: * 1 Parking Space included (12.5 sqm
Beds: 3 Baths: 3 Usable area: 140 m2 Floor: 18 Unit 1803 Marco Polo Residences Tower 2 | Cebu City, Cebu Highlights: * 1 Parking Space included (12.5 sqm
Beds: 3 Baths: 3 Usable area: 140 m2 Floor: 19 Unit 1901 Marco Polo Residences Tower 2 | Cebu City, Cebu Highlights: * 1 Parking Space included (12.5 sqm
Beds: 3 Baths: 3 Usable area: 140 m2 Floor: 17 Unit 1701 Marco Polo Residences Tower 2 | Cebu City, Cebu Highlights: * 1 Parking Space included (12.5 sqm
Beds: 4 Baths: 4 Usable area: 187 m2 Floor: 30 Unit 30F Marco Polo Residences Tower 3 | Cebu City, Cebu Highlights: * 1 Parking Space included (12.5 sqm
Project: The Rise - Monterrazas de Cebu Condominium/Apartment Type: Residential Condominium Number of Bedrooms: 4 bedrooms Number of Bathrooms: 4 bathrooms