Beds: 3 Baths: 3 Usable area: 90 m2 Floor: 15 Unit 15H Marco Polo Residences Tower 4 | Cebu City, Cebu Highlights: * 1 Parking Space included (12.5 sqm
Beds: 3 Baths: 3 Usable area: 90 m2 Floor: 17 Unit 17H Marco Polo Residences Tower 4 | Cebu City, Cebu Highlights: * 1 Parking Space included (12.5 sqm
Beds: 3 Baths: 3 Usable area: 90 m2 Floor: 19 Unit 19H Marco Polo Residences Tower 4 | Cebu City, Cebu Highlights: * 1 Parking Space included (12.5 sqm
Beds: 3 Baths: 3 Usable area: 90 m2 Floor: 21 Unit 21H Marco Polo Residences Tower 4 | Cebu City, Cebu Highlights: * 1 Parking Space included (12.5 sqm
Beds: 3 Baths: 3 Usable area: 90 m2 Floor: 11 Unit 11H Marco Polo Residences Tower 4 | Cebu City, Cebu Highlights: * 1 Parking Space included (12.5 sqm
Beds: 3 Baths: 3 Usable area: 140 m2 Floor: 21 Unit 2101 Marco Polo Residences Tower 2 | Cebu City, Cebu Highlights: * 1 Parking Space included (12.5 sqm
Beds: 3 Baths: 3 Usable area: 140 m2 Floor: 22 Unit 2201 Marco Polo Residences Tower 2 | Cebu City, Cebu Highlights: * 1 Parking Space included (12.5 sqm
Beds: 3 Baths: 3 Usable area: 140 m2 Floor: 23 Unit 2301 Marco Polo Residences Tower 2 | Cebu City, Cebu Highlights: * 1 Parking Space included (12.5 sqm
Beds: 3 Baths: 3 Usable area: 140 m2 Floor: 17 Unit 1703 Marco Polo Residences Tower 2 | Cebu City, Cebu Highlights: * 1 Parking Space included (12.5 sqm
Beds: 3 Baths: 3 Usable area: 140 m2 Floor: 18 Unit 1801 Marco Polo Residences Tower 2 | Cebu City, Cebu Highlights: * 1 Parking Space included (12.5 sqm
Beds: 3 Baths: 3 Usable area: 140 m2 Floor: 18 Unit 1803 Marco Polo Residences Tower 2 | Cebu City, Cebu Highlights: * 1 Parking Space included (12.5 sqm
Beds: 3 Baths: 3 Usable area: 140 m2 Floor: 19 Unit 1901 Marco Polo Residences Tower 2 | Cebu City, Cebu Highlights: * 1 Parking Space included (12.5 sqm
Beds: 3 Baths: 3 Usable area: 140 m2 Floor: 17 Unit 1701 Marco Polo Residences Tower 2 | Cebu City, Cebu Highlights: * 1 Parking Space included (12.5 sqm
Beds: 4 Baths: 4 Usable area: 187 m2 Floor: 30 Unit 30F Marco Polo Residences Tower 3 | Cebu City, Cebu Highlights: * 1 Parking Space included (12.5 sqm
Beds: 3 Baths: 4 Usable area: 387.92 m2 TAMBULI SEA LIVING Buyong, Maribago, Lapu-lapu City, Cebu Imagine Life as one Great Vacation From the concrete jungle
Beds: 2 Baths: 3 Usable area: 169.38 m2 TAMBULI SEA LIVING Buyong, Maribago, Lapu-lapu City, Cebu Imagine Life as one Great Vacation From the concrete jungle
Bed: 1 Bath: 1 Usable area: 28 m2 DESCRIPTION Name of Project: Royal Oceancrest- 1 Bedroom Locationg: Sudtunggan Road, Brgy. Basak Lapulapu City DHSUD LTS No.
Beds: 2 Bath: 1 Usable area: 60 m2 DESCRIPTION Name of Project: Royal Oceancrest- 2 Bedroom Location: Sudtunggan Road, Brgy. Basak Lapulapu City DHSUD LTS No.
Beds: 2 Baths: 2 Usable area: 100.53 m2 Floor: 3 BE RESIDENCES Located at St. Lawrence Street in Central Lahug Cebu City BE Residences a 18-th storey
Beds: 2 Baths: 2 Usable area: 100.53 m2 Floor: 3 BE RESIDENCES Located at St. Lawrence Street in Central Lahug Cebu City BE Residences a 18-th storey